ADMINISTRATION Sections 100–108
Chapter 1 establishes who may do plumbing work, what documents are required, how permits are issued, the inspection process, and conditions for connecting to utilities. The central rule: only a Registered and Licensed Master Plumber (RLMP) may obtain a plumbing permit or supervise plumbing work.
Permit Required
§100 Permit Required — process flow. When a permit is required, the full permit workflow (project decision → engage RLMP → prepare & sign/seal plans → submit to the Building Official → review & fees → permit issued → inspection stages → connection approval), the work that does and does not require a permit, inspection stages, key roles (owner, RLMP, Building Official, inspector), and the legal basis under RA 1378.
To Whom Permits May Be Issued
| Person/Entity | Can Apply? |
|---|---|
| Registered & Licensed Master Plumber | ✅ Yes |
| Property Owner (non-plumber) | ❌ No |
| General Contractor | ❌ No |
| Journeyman Plumber | ❌ No |
| Plumbing Company (without RLMP) | ❌ No |
| RLMP with expired license | ❌ No |
Application for Permit
| Document | Details |
|---|---|
| Plumbing Plans & Drawings | Floor plans showing all pipe runs, fixtures, cleanouts, vents |
| Isometric Diagram | 3D schematic of the drainage and vent systems |
| Design Computations | Pipe sizing calculations, fixture unit counts |
| Technical Specifications | Pipe materials, fixture brands/grades, installation methods |
| Bill of Materials (BOQ) | Quantities and estimated cost of all plumbing materials |
| RLMP Seal & Signature | All 6 sets must be signed and wet-sealed |
What a permit submission contains. The documents that make up a plumbing permit application — plumbing plans & drawings, the isometric diagram, design computations, technical specifications, the bill of materials (BOQ), and the RLMP dry seal & signature — shown alongside a sample floor-plan layout with drainage lines, fixture symbols, and fixture-unit tables.
Permit Issuance
Application for Existing Systems
| Type of Work | Permit? | Notes |
|---|---|---|
| Adding new bathroom | ✅ Yes | Full compliance required |
| Moving fixture location | ✅ Yes | Alteration |
| Adding floor drain | ✅ Yes | New work |
| Replacing water heater | ✅ Yes | May involve gas / new connections |
| Like-for-like fixture swap | ⚠️ Maybe | Check with LGU; usually no |
| Replacing faucet washer | ❌ No | Routine maintenance §104.3 |
| Unclogging drain | ❌ No | Routine maintenance §104.3 |
| Change of occupancy | ✅ Yes | Must meet new occupancy's requirements |
Inspection
| Stage | What is Checked | Timing |
|---|---|---|
| Underground | Building drain, sewer pipe, underground water supply lines — before trenches are backfilled | After pipe laid, before soil is replaced |
| Rough-in | All drain, waste, vent, and supply pipes in walls/ceilings before covering with lath, plaster, or other finishing | After framing, before wall/ceiling finish |
| Final | All fixtures installed and functional, all connections made, water test passed, no visible defects | Before building certificate of occupancy |
Connection Approval
- → After final inspection passed
- → Written approval from Admin Authority
- → For occupancy and ongoing use
- → Endorsed by Admin Authority
- → For urgent/limited use only
- → Does not replace final inspection